countries:firneramnen:list-of-monarchs

This is an old revision of the document!


The following is a list of monarchs of Firnerámnen.

TBD

Title Regnal name Birth name Birth Accession Age Demise Reason Age Length Mother
Archon Neital Venař 2266 2369 100 2435Death 166 66 TBD
Title Regnal name Birth name Birth Accession Age Demise Reason Age Length Mother
Queen Hawnà I Hawnà 2290 2435 145 2483Abdication 193 48 TBD
Archon Ámil Aînsiþař 2421 2483 62 2506Death 85 23 Hawnà I
Queen Âmânandrâla I Ilme 2489 2506 17 2580Abdication 91 74 Ámil
Queen Âmânandrâla II Nerámi 2501 2580 79 2609Abdication 108 29 Ámil
Queen Datái Hawnà 2586 2609 23 2694Abdication 108 85 Âmânandrâla II
Queen Hawnà II 2615 2694 79 2723Abdication 108 29 Datái
Queen Kòrtanâ 2627 2723 96 2735Death 108 12 Datái
Queen Lina I Išâi 2685 2735 50 2793Abdication 108 58 Kòrtanâ
King Ňabjû 2782 2793 11 3022Abdication 240 229 Lina I
Archon Ikran 2967 3022 55 3075Abdication 108 53 Ňabjû
Queen Lina II Káinúi 3028 3075 47 3187Death 159 112 Ňabjû
Queen Âmânandrâla III 3181 3187 6 3187Death 6 <1 Lina II
Queen Nissâlae Hawnà 3151 3187 36 3259Abdication 108 72 Lina II
Queen Vâstra I Kuja 3139 3259 120 3306Abdication 167 47 Lina II
Queen Kaênandrâla 3127 3306 179 3306Death 179 <1 Lina II
Queen Vruila Hawnà 3215 3306 91 3323Abdication 108 17 Kaênandrâla
King Anzu Haloty 3296 3323 27 3341Death 45 18 Kaênandrâla
King Mau I Lílitû 3296 3341 45 3352Death 56 11 Kaênandrâla
King Ótolý 3258 3352 94 3360Death 102 8 Kaênandrâla
King Mau II 3258 3360 102 3464Death 206 104 Kaênandrâla
Archon Toriel Ranil 3420 3464 44 3508Abdication 88 44 Mau II
Queen Lina III Ilumjâ 3380 3508 128 3671Death 291 163 Toriel
Queen Âmânandrâla IV Kànâja 3671 3671 0 4209Death 538 538 Lina III
Queen Iqeli 3594 4209 615 4213Death 619 4 Âmânandrâla IV
Queen Lina IV Káinúi 3583 4213 630 4216Death 633 3 Âmânandrâla IV
Queen Âmânandrâla V Kwâmni 3581 4216 635 4218Death 637 2 Âmânandrâla IV
Archon Myriel 3573 4218 645 4219Death 646 1 Âmânandrâla IV
Queen Âmânandrâla VI Còwì 3570 4219 649 4222Death 652 3 Âmânandrâla IV
Queen Lina V Îþavâ 4031 4222 191 4318Abdication 287 96 Âmânandrâla VI
Queen Âmânandrâla VII Êiþali 4228 4318 90 4348Abdication 120 30 Lina V
Queen Lina VI 4324 4348 24 4470Death 146 122 Âmânandrâla VII
Archon Mismar 4360 4470 110 4532Death 172 62 Lina VI
Queen Âmânandrâla VIII Êleri 4476 4532 56 4598Abdication 122 66 Mismar
Queen Lina VII Kida 4538 4598 60 4901Abdication 363 303 Âmânandrâla VIII
Queen Vâstra II Lakúna 4863 4901 38 Reigning monarch Lina VII
  • countries/firneramnen/list-of-monarchs.1748166383.txt.gz
  • Last modified: 2025-05-25 09:46
  • by halian